Session Overview
Plenary Sessions
Opening - Welcome Adresses | Saturday, June 12 15.45 - 16.15 hrs |
P1. Opening Plenary Session | Saturday, June 12 16.15 - 18.00 hrs |
P2. What's New? | Saturday, June 12 18.00 - 20.00 hrs |
P3. Human Language - Lessons from FOXP2 | Monday, June 14 8.45 - 10.15 hrs |
P4. Mendel Lecture | Tuesday, June 15 13.15 - 14.00 hrs |
P5. ESHG Award Lecture, | Tuesday, June 15 14.00 - 15.30 hrs |
Concurrent Symposia
Educational Sessions
ES1. Genetic Diagnosis of Infertility | Saturday, June 12 14.00 - 15.30 hrs |
ES2. Genome Databases | Saturday, June 12 14.00 - 15.30 hrs |
ES3. Communication in Clinical Genetics | Saturday, June 12 14.00 - 15.30 hrs |
ES4. Alport Syndrome and Cystic Kidney Disease | Sunday, June 13 8.45 - 10.15 hrs |
ES5. Retinitis Pigmentosa and Inherited Deafness | Sunday, June 13 17.15 - 18.45 hrs |
ES6. The Face Behind the Syndrome | Monday, June 14 10.45 - 12.15 hrs |
ES7. Overgrowth and Undergrowth Syndromes | Monday, June 14 17.15 - 18.45 hrs |
ES8. Cystic Fibrosis and Immotile Cilia | Tuesday, June 15 8.45 - 10.15 hrs |
Concurrent Sessions
| C01. Next Generation Sequencing | Sunday, June 13 13.15 - 14.45 hrs |
| C02. Clinical Cytogenetics | Sunday, June 13 13.15 - 14.45 hrs |
| C03. Complex Diseases | Sunday, June 13 13.15 - 14.45 hrs |
| C04. Sensory Disorders and Neurobiology | Sunday, June 13 13.15 - 14.45 hrs |
| C05. Skeletal Disorders | Sunday, June 13 13.15 - 14.45 hrs |
| C06. Reproductive Genetics | Monday, June 14 13.15 - 14.45 hrs |
| C07. Cancer Genetics | Monday, June 14 13.15 - 14.45 hrs |
| C08. Clinic & Genetics of Skeletal Disorders | Monday, June 14 13.15 - 14.45 hrs |
| C09. Mouse Genetics and Therapy | Monday, June 14 13.15 - 14.45 hrs |
| C10. Statistical / Genetic Epidemiology | Monday, June 14 13.15 - 14.45 hrs |
| C11. Genetic Research, Biobanking and Public Policy (joint session with EMPAG) | Monday, June 14 13.15 - 14.45 hrs |
| C12. Mental retardation | Tuesday, June 15 10.45 - 12.15 |
| C13. Cytogenetics | Tuesday, June 15 10.45 - 12.15 |
| C14. Mutation mechanism | Tuesday, June 15 10.45 - 12.15 |
| C15. Beyond GWAS | Tuesday, June 15 10.45 - 12.15 |
| C16. Growth and vascular disorders | Tuesday, June 15 10.45 - 12.15 |
Workshops - Download detailed programmes
| WS1. Dysmorphology Workshop 1 | Sunday, June 13 15.00 - 16.30 hrs |
| WS2. Quality Control | Sunday, June 13 15.00 - 16.30 hrs |
| WS3. Genetic Education | Sunday, June 13 15.00 - 16.30 hrs |
| WS4. Prenatal Diagnosis | Sunday, June 13 15.00 - 16.30 hrs |
| WS5. Databases / variome | Sunday, June 13 15.00 - 16.30 hrs |
| WS6. Implications of next generation sequencing for clinical practice - A debate | Sunday, June 13 15.00 - 16.30 hrs |
| WS7. Dysmorphology Workshop 2 | Monday, June 14 15.00 - 16.30 hrs |
| WS 8. Complex Genetics | Monday, June 14 15.00 - 16.30 hrs |
| WS9. Community Genetics | Monday, June 14 15.00 - 16.30 hrs |
| WS10. Legal regulation for genetic testing | Monday, June 14 15.00 - 16.30 hrs |
| WS11. Chemoprevention and chemotherapy of hereditary cancers | Monday, June 14 15.00 - 16.30 hrs |
| WS12. Molecular Cytogenetics | Monday, June 14 15.00 - 16.30 hrs |