ESHG Education Committee
Members of the Education Committee
| Member | Start | End | Role |
| Inga Prokopenko | 2024 | 2028 | Chair, Courses |
| Julia Baptista | 2024 | 2028 | |
| Patricia Calapod | 2021 | 2025 | Addressing disparities |
| Edith Coonen | 2022 | 2026 | International relations |
| Christophe Cordier | 2016 | 2025 | DNADay essay and Video contest |
| Johan den Dunnen | 2017 | 2025 | Courses |
| Vita Dolzan | 2021 | 2025 | Online courses |
| Gulcin Gumus | 2022 | 2026 | Eurodis Representative |
| Hans Hennies | 2024 | 2028 | |
| Eka Kvaratskhelia | 2024 | 2028 | |
| Liz Loehrer | 2022 | 2026 | International relations |
| Sally Ann Lynch | 2021 | 2025 | Addressing disparities |
| Rita Barbosa-Matos | 2023 | 2025 | Young Geneticists |
| Alisdair McNeill | 2024 | 2028 | |
| Carmen Navas | 2022 | 2026 | International relations |
| James O’Byrne | 2021 | 2025 | Disparities/Metabolic genetics |
| Feliciano Ramos | 2022 | 2026 | EBMG Representative |
| Raquel Silva | 2022 | 2025 | Young Geneticists |
| Celia Soares | 2021 | 2025 | Public education/Engagement |
| Ed Tobias | 2020 | 2028 | Eurogems.org |
| Co-opted members | |||
| Adam Tobias | Eurogems.org |
The Role of the ESHG in Delivering Genomic Education
The ESHG Education Committee is a body complying with §40c (2) BAO, with regards to selecting awardees of fellowships, mentorships and observerships.