Session Overview
Plenary Sessions
PL0. Opening - Welcome Addresses | Saturday, May 21 14.00 - 14.30 hrs | Plenary Hall |
PL1. Opening Plenary Session | Saturday, May 21 14.30 - 16.00 hrs | Plenary Hall |
PL2. What's New? | Saturday, May 21 16.30 - 20.00 hrs | Plenary Hall |
PL3. Interactive Debate - My Vision of Genomic Medicine | Tuesday, May 24 9.00 - 10.30 hrs | Plenary Hall |
PL4. Mendel Lecture | Tuesday, May 24 13.30 - 14.15 hrs | Plenary Hall |
PL5. ESHG Award Lecture, EJHG Nature Awards, Young Investigator & Poster Awards, Closing | Tuesday, May 24 14.15 - 15.45 hrs | Plenary Hall |
Concurrent Symposia
Concurrent Sessions
| C01 Reproductive Genetics | Saturday, May 21 18.30 - 20.00 hrs | Plenary Hall |
| Saturday, May 21 18.30 - 20.00 hrs | Room 112 | |
| C03 Mutational Mechanisms | Saturday, May 21 18.30 - 20.00 hrs | Room 117 |
| C04 Complex Traits | Saturday, May 21 18.30 - 20.00 hrs | Room 113+114 |
| C05 Hereditary Cancer | Saturday, May 21 18.30 - 20.00 hrs | Room 115+116 |
| C06 Carrier and Newborn Screening joint with EMPAG | Saturday, May 21 18.30 - 20.00 hrs | Room 111 |
| C07 Genome Technology in the Clinic | Sunday, May 22 13.00 - 14.30 hrs | Plenary Hall |
| C08 Sharing and Mining Omics Data | Sunday, May 22 13.00 - 14.30 hrs | Room 112 |
| C09 Prenatal Decision Making (joint with EMPAG) | Sunday, May 22 13.00 - 14.30 hrs | Room 117 |
| C10 Epigenetic mechanisms in development and disease | Sunday, May 22 13.00 - 14.30 hrs | Room 113+114 |
| C11 Neurogenetic and Neuromuscular disorders | Sunday, May 22 13.00 - 14.30 hrs | Room 115+116 |
| C12 Molecular Dysmorphology | Sunday, May 22 13.00 - 14.30 hrs | Room 111 |
| C13 Prenatal Genetics and carrier screening | Monday, May 23 13.00 - 14.30 hrs | Plenary Hall |
| C14 Cancer Genetics: From modeling to profiling | Monday, May 23 13.00 - 14.30 hrs | Room 112 |
| C15 Neurogenetic disorders | Monday, May 23 13.00 - 14.30 hrs | Room 117 |
| C16 Bioinformatics, statistical and population genetics | Monday, May 23 13.00 - 14.30 hrs | Room 113+114 |
| C17 Metabolic and mitochondrial disorders | Monday, May 23 13.00 - 14.30 hrs | Room 115+116 |
| C18 Eye Disorders | Monday, May 23 13.00 - 14.30 hrs | Room 111 |
| C19 Big data Analyses of Intellectual Disability | Tuesday, May 24 11.00 - 12.30 hrs | Plenary Hall |
| C20 Gene Editing: To Fear or to Cheer? (joint with EMPAG) | Tuesday, May 24 11.00 - 12.30 hrs | Room 112 |
| C21 Disorders with skin abnormalities | Tuesday, May 24 11.00 - 12.30 hrs | Room 117 |
| C22 Cardiovascular disorders | Tuesday, May 24 11.00 - 12.30 hrs | Room 113+114 |
| C23 Functional Genomics | Tuesday, May 24 11.00 - 12.30 hrs | Room 115+116 |
| C24 Rare Disease Gene Discoveries | Tuesday, May 24 11.00 - 12.30 hrs | Room 111 |
Workshops
| W01. Big data in human genetics: opportunities and challenges? | Saturday, May 21 10.30 - 12.00 hrs | Room 112 |
| W02. A case that changed my life as a geneticist | Saturday, May 21 10.30 - 12.00 hrs | Room 117 |
| W03. Career development and funding opportunities for young investigators | Saturday, May 21 10.30 - 12.00 hrs | Room 113+114 |
| W04. Pharmacogenomics | Saturday, May 21 10.30 - 12.00 hrs | Room 118+119 |
| W05. NGS in the Clinic | Sunday, May 22 15.00 - 16.30 hrs | Plenary Hall |
| W06. Dysmorphology 1 | Sunday, May 22 15.00 - 16.30 hrs | Room 112 |
| W07. Copy Number Variant Interpretation and Classification | Sunday, May 22 15.00 - 16.30 hrs | Room 117 |
| W08. Pre-conception carrier testing | Sunday, May 22 15.00 - 16.30 hrs | Room 113+114 |
| W09. How to get published | Sunday, May 22 15.00 - 16.30 hrs | Room 115+116 |
| W10. Genome Browser UCSC | Sunday, May 22 15.00 - 16.30 hrs | Room 111 |
| W11. Gene regulation | Sunday, May 22 15.00 - 16.30 hrs | Room 118+119 |
| W12. European landscape of non-invasive prenatal diagnosis | Monday, May 23 15.00 - 16.30 hrs | Plenary Hall |
| W13. Dysmorphology 2 | Monday, May 23 15.00 - 16.30 hrs | Room 112 |
| W14. CRISPR CAS9 tips and tricks | Monday, May 23 15.00 - 16.30 hrs | Room 117 |
| W15. Rare Diseases and clinical trials (clinical research protocols) | Monday, May 23 15.00 - 16.30 hrs | Room 113+114 |
| W16. ENSEMBL | Monday, May 23 15.00 - 16.30 hrs | Room 115+116 |
| W17. Clinical Cancer Genetics | Monday, May 23 15.00 - 16.30 hrs | Room 111 |
| W18. The clinic: From face-to-face to interface | Monday, May 23 15.00 - 16.30 hrs | Room 118+119 |
Educational Sessions
E1. Novel genome sequencing technologies | Saturday, May 21 10.30 - 12.00 hrs | Plenary Hall |
E2. Genetic Privacy and Data Sharing (joint with EMPAG) | Saturday, May 21 10.30 - 12.00 hrs | Room 115+116 |
E3. Generation and use of Induced pluripotent stem cells | Saturday, May 21 10.30 - 12.00 hrs | Room 111 |
E4. Peroxisomal disorders -still a need for metabolic assays? | Saturday, May 21 10.30 - 12.00 hrs | Room 122+123 |
E5. Ciliopathies | Sunday, May 22 8.30 - 10.00 hrs | Room 115+116 |
E6. Cost-effectiveness in genetic testing | Sunday, May 22 11.45 - 13.15 hrs | Room 115+116 |
E7. Cleaning the noise from Big Data | Monday, May 23 8.30 - 10.00 hrs | Room 115+116 |
E8. Clinical interpretation of genetic variants | Monday, May 23 17.30 - 19.00 hrs | Room 115+116 |