Exhibition
Conference and Exhibition Dates:
| Deadline of early fees for exhibitors: | February 1, 2016 |
| Conference dates: | 21 - 24 May, 2016, Saturday - Tuesday |
| Exhibition dates: | 21 - 23 May, 2016, Saturday - Monday |
| . | |
| Exhibition Opening Hours | |
| Saturday 21 May | 09.30 - 18.30 hrs |
| Sunday 22 May | 09.00 - 17.45 hrs |
| Monday 23 May | 09.00 - 17.45 hrs |
For the Exhibitor's Manual please click here.
Exhibitors as per May 4, 2016
Company Name | Stand | Company Name | Stand | |
| 10x Genomics | 756 | JSI medical systems | 666 | |
| Active Motif | 749 | Karger Publishers | 658 | |
| Advanced Analytical Technologies | 360 | Kawsar Biotech | 528 | |
| Affymetrix | 338 | LABGENETICS | 645 | |
| Agilent Technologies | 726 | Lexogen | 442 | |
| Ambry Genetics | 234 | Life & Brain | 334 | |
| Andrew Alliance | 347 | LPC Laboratory Process Consulting | 640 | |
| ArcherDX | 742 | LUMC - co-exhibitor GenomeScan | 460 | |
| ASHG - American Society of Human Genetics | 110 | Luminex | 564 | |
| Asper Biotech | 250 | Macrogen | 344 | |
| AstraZeneca | 532 | MagBio Genomics | 251 | |
| Asuragen | 732 | Mawi DNA Technologies | 650 | |
| Beckman Coulter | 264 | MediFirst | 456 | |
| BGI | 620 | Menarini Silicon Biosystems | 454 | |
| BioDiscovery | 228 | Merck | 652 | |
| BIOKE | 428 | Molecular Biology Systems | 524 | |
| Bioline Reagents | 664 | MRC-Holland | 452 | |
| BioMarin Europe | 358 | Multiplicom | 562 | |
| BioMarin Pharmaceutical | 354 | NanoString Technologies | 760 | |
| BioMed Central | 642 | Natera | 374 | |
| BioProcessing Solutions | 248 | New England BioLabs | 752 | |
| Blackhills Diagnostic Resources | 641 | NimaGen | 538 | |
| Bluebee | 343 | NIPD Genetics | 232 | |
| Blueprint Genetics | 626 | NIPPON Genetics | 376 | |
| Burc Genetic Diagnostic Center | 444 | Novogene Bioinformatics Technology | 252 | |
| Canon BioMedical | 320 | Oasis Diagnostics - co-exhibitor ViennaLab Diagnostics | 636 | |
| Cartagenia | 730 | Omicia | 266 | |
| Centogene | 238 | operon | 745 | |
| Centro Nacional de Analisis Genomico (CNAG-CRG) | 744 | ORPHANET | 112 | |
| CEQAS | 114 | Oxford Gene Technology | 352 | |
| CGC Genetics | 230 | Oxford Nanopore Technologies | 458 | |
| Chromatrap | 754 | Pacific Biosciences (PacBio) | 260 | |
| CITOGEN - co-exhibitor Blackhills Diagnostics Resources | 641 | Partek | 540 | |
| Congenica | 638 | PASS Software | 246 | |
| Copan Flock Technologies | 660 | PC PAL | 336 | |
| Covaris | 530 | PCR Biosystems | 350 | |
| Cultek - Co-exhibitor NIPPON Genetics | 376 | PerkinElmer | 632 | |
| CyberGene | 662 | Personalis | 434 | |
| Devyser | 470 | PhenoSystems | 362 | |
| Diploid | 734 | Platomics | 747 | |
| DNA Genotek | 436 | POSSUMweb | 268 | |
| DNA Link | 746 | Premaitha Health | 468 | |
| ECARUCA | 116 | PreventionGenetics | 245 | |
| EdgeBio | 748 | Promega | 430 | |
| EGL Genetics Diagnostics | 566 | QIAGEN/PreAnalytiX | 552 | |
| Elucigene Diagnostics | 348 | QIAGEN Bioinformatics | 550 | |
| EMQN | 440 | Quantitative Genomic Medicine Laboratories | 324 | |
| Enzo Life Sciences | 242 | Rafer | 256 | |
| ErasmusMC - co-exhibitor GenomeScan | 460 | Randox Biosciences | 120 | |
| ESHG - European Society of Human Genetics | 720 | Reference Laboratory Genetics | 326 | |
| EUROCLONE | 654 | Roche Sequencing Solutions | 220 | |
| EUROIMMUN | 634 | SAPHETOR | 750 | |
| FDNA | 556 | SCC Soft Computer | 741 | |
| Fulgent Diagnostics | 249 | SimulConsult | 262 | |
| GATC Biotech | 340 | Sistemas Genomicos | 226 | |
| GENDIA | 322 | SoftGenetics - co-exhibitor BIOKE | 428 | |
| GeneAdviser | 247 | Sophia Genetics | 420 | |
| GENEWIZ | 118 | Source BioScience | 740 | |
| Genial Genetic Solutions | 472 | Springer Nature | 736 | |
| GenoLogics, an Illumina company | 412 | Sunquest Information Systems | 370 | |
| Genomed | 743 | Swift Biosciences | 253 | |
| Genome Diagnostics Nijmegen | 724 | Taylor & Francis | 244 | |
| GenomeScan | 460 | TECHNIDATA | 628 | |
| Genomic Vision | 646 | Theragen Etex | 656 | |
| GenyCell Biotech - co-exhibitor CyberGene | 662 | Thermo Fisher Scientific | 520 | |
| Golden Helix | 378 | TNR Diagnostics | 122 | |
| Helixio | 426 | Trinean | 536 | |
| Hitachi High Technologies | 224 | Twist Bioscience | 240 | |
| HTG Molecular Diagnostics | 738 | Variantyx | 410 | |
| Illumina | 330 | ViennaLab Diagnostics | 636 | |
| imegen | 758 | WaferGen Biosystems | 254 | |
| INFOLOGIC - SALUD | 424 | Wellcome Genome Campus Courses and Conferences | 243 | |
| Integrated DNA Technologies | 272 | Wiley | 372 | |
| Interactive Biosoftware | 464 | Wisepress | 710 | |
| Invitae | 222 | Wuxi NextCODE | 558 | |
| Irvine Scientific | 270 | Zymo Research | 342 |
Floor plan as of January, 2016
More Information
If you would like to receive more information or exhibit at the ESHG 2016, please contact:
Ms. Flora van Laer (eshg(at)rose-international.com) at Rose INTERNATIONAL.
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer - Exhibition and Jantie de Roos - Sponsorship
Telephone: +31 70 383 8901
Fax: +31 70 381 8936
E-mail: eshg(at)rose-international.com
Conference Organiser
ESHG c/o Vienna Medical Academy
Alser Strasse 4
A-1090 Vienna
Austria
Contact:
Ms. Kristina Libova
Telephone + 43 1 405 13 83 11
Fax + 43 1 407 8274
E-mail conference(at)eshg.org