Exhibition
Conference and Exhibition Dates:
| Deadline of early fees for exhibitors: | February 1, 2015 |
| Conference dates: | 6 - 9 June, 2015, Saturday - Tuesday |
| Exhibition dates: | 6 - 8 June, 2015, Saturday - Monday |
For the Exhibitor's Manual please click here
Exhibitors as per April 29, 2015
Company Name | Stand | Company Name | Stand | |
| 23andMe | 610 | Interactive Biosoftware | 256 | |
| Abbott | 560 | IRDiRC | 118 | |
| Active Motif | 668 | Irvine Scientific | 434 | |
| Advanced Analytical Technologies | 114 | JSI medical systems | 624 | |
| Affymetrix | 530 | Kapa Biosystems | 454 | |
| Agena Bioscience | 546 | Karger Publishers | 468 | |
| Agilent | 446 | King Faisal Specialist Hospital & Research Centre - Saudi Human Genome Programme | 266 | |
| AKU Society | 140 | Leica Biosystems | 342 | |
| Alstrom Syndrome UK | 144 | Lexogen | 452 | |
| Ambry Genetics - co-exhibitor Progeny Software | 566 | LGC | 349 | |
| American Society of Human Genetics | 122 | Life & Brain | 752 | |
| ARGENIT | 743-B | Luminex | 251 | |
| Asper Biotech | 644 | Macrogen | 466 | |
| AstraZeneca | 548 | Mawi DNA Technologies | 250 | |
| BC Platforms | 743 | MediFirst | 220 | |
| Beckman Coulter | 264 | MRC-Holland | 720 | |
| Beckman Coulter Genomics | 340 | Multiplicom | 634 | |
| BGI | 436 | Myriad Genetics | 236 | |
| BioDiscovery | 240 | NanoString Technologies | 540 | |
| THE BIOFACTORY | 520 | natera | 430 | |
| BioGene | 470 | Nature Publishing Group | 656 | |
| BIOKE | 760 | New England Biolabs | 370 | |
| Bioline Reagents | 428 | NewGene | 526 | |
| Biological Industries | 554 | NimaGen | 568 | |
| BioNano Genomics | 646 | NIPD Genetics | 630 | |
| Blueprint Genetics | 422 | Nippon Genetics | 536 | |
| Broad Institute | 628 | Norgen Biotek | 538 | |
| BSGM - British Society for Genetic Medicine, British Society for Human Genetics | 126 | Novogene Bioinformatics Technology | 658 | |
| Burc Genetic Diagnostic Center | 542 | NuGEN Technologies | 650 | |
| Cambridge Bioscience - co-exhibitor Zymo Research | 742 | Oasis Diagnostics | 254 | |
| Canon BioMedical | 252 | Orphanet | 120 | |
| CARTAGENIA | 330 | Oxford Gene Technology | 544 | |
| Centogene | 360 | Oxford Nanopore Technologies | 570 | |
| CEQAS - co-exhibitor UK NEQAS | 464 | Partek | 420 | |
| Cergentis | 710 | Pass Software | 552 | |
| CGC Genetics | 249 | Pathway Genomics | 328 | |
| Chromatrap | 268 | PC PAL | 346 | |
| Complete Genomics | 364 | PCR Biosystems | 744 | |
| Congenica | 638 | PerkinElmer | 732 | |
| Copan Flock Technologies | 418 | Personalis | 338 | |
| Covaris | 660 | PHENOMIN | 222 | |
| CyberGene | 326 | PhenoSystems | 662 | |
| Diploid | 632 | PreAnalytiX | 748 | |
| DNA Genotek | 640 | Premaitha Health | 556 | |
| DNAnexus | 636 | PreventionGenetics | 802 | |
| DNASTAR | 740 | Progeny Software | 566 | |
| ECARUCA | 116 | Progress Educational Trust | 148 | |
| Elsevier | 652 | Promega | 354 | |
| Elucigene Diagnostics | 564 | QIAGEN | 746 | |
| EMQN | 124 | QIAGEN Bioinformatics | 244 | |
| Enzo Life Sciences | 242 | Resnova | 456 | |
| Eppendorf | 432 | Ring 20 Research Support UK | 150 | |
| ESHG - European Society of Human Genetics | 645 | Roche | 336 | |
| EUFORMATICS | 528 | Sentinel Diagnostics | 768 | |
| EUROIMMUN | 352 | Sigma-Aldrich | 110 | |
| EURORDIS | 112 | SimulConsult | 344 | |
| FDNA | 358 | Sistemas Genomicos | 224 | |
| Fluidigm | 524 | SoftGenetics - co-exhibitor BIOKE | 760 | |
| GATC Biotech | 248 | Sophia Genetics | 230 | |
| Gene Codes | 460 | Source BioScience | 622 | |
| Geneflow - co-exhibitor Nippon Genetics | 536 | STRATEC Molecular | 620 | |
| GeneTalk | 462 | Taconic Biosciences | 738 | |
| Genetic Alliance UK | 146 | TAKARA CLONTECH | 472 | |
| Genial Genetics | 736 | TECAN | 458 | |
| Genome Diagnostics Nijmegen | 766 | TECHNIDATA | 767 | |
| GenomeScan | 728 | Thermo Fisher Scientific | 320 | |
| GEPADO Software | 350 | Trinean | 426 | |
| Hamilton Robotics | 368 | UK NEQAS | 464 | |
| Health Education England | 510 | Unique - rare chromosome disorder support group | 142 | |
| Helixio | 664 | VHBIO | 534 | |
| HumanMine | 132 | ViennaLab Diagnostics - co-exhibitor Oasis Diagnostics | 254 | |
| Human Variome Project | 130 | WaferGen Biosystem | 348 | |
| ICHG2016 | 128 | Wiley | 648 | |
| Illumina | 726 | Wisepress | 800 | |
| IMEGEN | 745 | Zymo Research | 742 | |
| INTEGRA Biosciences | 347 |
Floor plan as of April, 2015
More Information
If you would like to receive more information or exhibit at the ESHG 2015, please contact:
Ms. Flora van Laer (eshg(at)rose-international.com) at Rose INTERNATIONAL.
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer - Exhibition and Jantie de Roos - Sponsorship
Telephone: +31 70 383 8901
Fax: +31 70 381 8936
E-mail: eshg(at)rose-international.com
Conference Organiser
ESHG c/o Vienna Medical Academy
Alser Strasse 4
A-1090 Vienna
Austria
Contact:
Ms. Mirjam Uebelhoer
Telephone + 43 1 405 13 83 16
Ms. Kristina Libova
Telephone + 43 1 405 13 83 11
Fax + 43 1 407 8274
E-mail conference(at)eshg.org